Thu Apr 2 23:53:08 2026
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
| 4977 | 4690 | 5497 | 6603 | 5124 | 4395 | 13118 | 4092 | 6202 | 6956 | 5936 | 6168 | 5496 | 4577 | 8794 | 6440 | 4909 | 14021 | 5238 | 3800 | 8445 | 3758 | 4086 | 3790 | 4170 | 3648 | 2059 | 2647 | 374 | 4119 | 66 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 952 | 979 | 1140 | 982 | 811 | 891 | 1030 | 753 | 899 | 612 | 1034 | 1166 | 846 | 1140 | 627 | 942 | 556 | 1104 | 299 | 360 | 292 | 339 | 912 | 1014 | 251 | 568 | 1127 | 1022 | 762 | 813 | 398 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 166 | 159 | 208 | 51 | 102 | 35 | 170 | 138 | 43 | 28 | 301 | 238 | 104 | 211 | 93 | 113 | 136 | 69 | 69 | 71 | 186 | 258 | 100 | 89 | 152 | 18 | 10 | 214 | 118 | 58 | 8 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nick | lines | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | ytti | 897477 | 42 | "Connection tracking flow accounting (IP_NF_CT_ACCT)" | ||
| 2 | redLED | 447196 | 52 | "i wonder what we tested under" | ||
| 3 | nick-2128 | 167875 | 41 | "SuA: someone finally started thinking about the children" | ||
| 4 | kajtzu | 157778 | 41 | "the term I wanted to google was " | ||
| 5 | Habbie | 145319 | 32 | "blahdy, traceroutes are still only 2 hops and then dead tho :(" | ||
| 6 | LanTao | 132632 | 58 | "trust me, I answer questions for a living" | ||
| 7 | Axu | 125827 | 46 | "one student writes about "asynchronic inter-domain routing"" | ||
| 8 | dr | 124563 | 44 | "of which one is a more-specific /35" | ||
| 9 | SwedeMike | 123515 | 77 | "Wolowitz: boy. 3 months old now." | ||
| 10 | Anticimex | 111115 | 54 | "so cloud pricing is cheaper than enterprise" | ||
| 11 | Aziraphale | 103117 | 50 | "in that case the killer personality would have used occam's razor ;)" | ||
| 12 | Symmetria | 101639 | 62 | "watches as the traffic related to lost final episode goes balistic" | ||
| 13 | will-h | 91954 | 46 | "that's fixed later on I think" | ||
| 14 | jeroen | 81656 | 49 | "masterf00: splitting the company" | ||
| 15 | AMAG | 79854 | 92 | "won't be a business-killer if the power is out more than 30m?" | ||
| 16 | SuA | 70936 | 64 | "money talks, bullshit walks ;)" | ||
| 17 | thevoke | 70601 | 22 | "junies go dead aswell if you ddos router ip " | ||
| 18 | Silence | 68784 | 46 | "Did nobody check the video?" | ||
| 19 | job | 68694 | 46 | "redLED, that was after all the hertog jan was gone" | ||
| 20 | Champie | 58866 | 35 | "German car parked next to mine made a big scratch in my car :(" | ||
| 21 | Lysis | 55005 | 40 | "ytti: https://www.youtube.com/watch?v=FA5jsa1lR9c ?" | ||
| 22 | sagar | 53014 | 41 | "LanTao: seems you love apple mail" | ||
| 23 | tarko | 50673 | 40 | "copp could be mostly automatic" | ||
| 24 | lpe | 50584 | 34 | "fetches another cup of coffee" | ||
| 25 | nick-2128-p | 50178 | 39 | "if you use nat it's secure though" | ||
| 26 | Djinh | 46750 | 36 | "it's also almost daily reality" | ||
| 27 | froztbyte | 45444 | 41 | "yeled: with any luck, we'll see them making a comeback" | ||
| 28 | yeled | 40983 | 27 | "yeah didnt think that would compile on osx :)" | ||
| 29 | lochii | 39155 | 36 | "I suppose these days its cheap to buy S1 sources" | ||
| 30 | RichiH | 35189 | 48 | "ytti: watch it, re-asses, beg forgiveness" | ||
| 31 | SlapChop | 35014 | 31 | "how close where you to the reactor?" | ||
| 32 | adama | 34704 | 35 | "but would it be as-plain ?" | ||
| 33 | Silence- | 31066 | 50 | "its just money. luckily i dont have emotional connection to it." | ||
| 34 | pelzi_ | 30894 | 57 | "the switch vendors' lunch budgets are also related :p" | ||
| 35 | Faragon | 28064 | 38 | "although the dog is very sweet of course!" | ||
| 36 | iL | 26849 | 62 | "redLED: yes, you're beancounter :-P" | ||
| 37 | marra | 26591 | 31 | "nopedial: i dont have a gun, but i have a boxer in shape of a kitty" | ||
| 38 | hkkl | 24494 | 35 | "looking at what those people were charged of" | ||
| 39 | Rajesh | 24263 | 32 | "want us to test it for you?" | ||
| 40 | sid3windr | 24206 | 29 | "Matoa: at least not to private people :)" | ||
| 41 | Silence_ | 22486 | 50 | "Net project: replace street lights with solar." | ||
| 42 | evan | 21959 | 36 | "izemaen: so you can download netflix shows on your laptop?" | ||
| 43 | WoDaN | 21586 | 39 | "leatherman does slice better out of the box" | ||
| 44 | Md | 21384 | 74 | "you don't even want to know what I get at the fidonet.org MX <g>" | ||
| 45 | cron2 | 19985 | 65 | "(7206, NPE-400, full v4+v6 BGP)" | ||
| 46 | olsson | 19540 | 49 | "Kind of strange that it doesnt exist.." | ||
| 47 | mark | 19314 | 38 | "i'm not entirely sure the limit is at age 18 for that here" | ||
| 48 | nopedial | 18430 | 22 | "hey \o" | ||
| 49 | iL76 | 17608 | 58 | "vrrp not supposed to manupulate src mac per packet" | ||
| 50 | buki | 17166 | 34 | "Habbie: all ports? what for? or is there so few? :)" | ||
There are 540145 left not ranked...
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | redLED | 30871 | ytti | 281040 | ytti | 344758 | ytti | 253506 |
| 2 | dr | 23644 | redLED | 92412 | redLED | 173731 | redLED | 150182 |
| 3 | LanTao | 21498 | kajtzu | 42772 | nick-2128 | 97410 | LanTao | 56470 |
| 4 | ytti | 18173 | SwedeMike | 42602 | Habbie | 63118 | kajtzu | 53512 |
| 5 | Axu | 16015 | Axu | 38401 | kajtzu | 55368 | dr | 52706 |
| 6 | Anticimex | 15217 | Habbie | 35009 | Axu | 51996 | Anticimex | 41237 |
| 7 | thevoke | 12728 | AMAG | 26614 | Aziraphale | 51178 | nick-2128 | 40703 |
| 8 | AMAG | 9909 | Symmetria | 25948 | LanTao | 50026 | Habbie | 40633 |
| 9 | Champie | 9029 | SuA | 25052 | SwedeMike | 44524 | Aziraphale | 36247 |
| 10 | sagar | 8961 | nick-2128 | 23864 | SuA | 39420 | SwedeMike | 34311 |
| changed by | new topic |
|---|---|
| redLED | "http://unfix.org/networker/ | http://www.explosm.net/articles/42202/" |
| redLED | "http://unfix.org/networker/ | http://merlin.obs.coe.int/redirect.php?id=11510" |
| redLED | "http://networker.futureinquestion.net/ | http://www.mileysavefuzzy.com/ | happy bday lpe!" |
| redLED | "http://unfix.org/networker/ | http://ipv6.google.com/ (enjoy, dapke) | longcat is loooooong! | http:" |
| redLED | "<Silence> Ok, this was the wrong channel to ask. | Oslo School of Causality Reports: Unsafe sex with" |
| word | occurrences | |
|---|---|---|
| 1 | "there" | 179579 |
| 2 | "would" | 124315 |
| 3 | "about" | 122237 |
| 4 | "think" | 109216 |
| 5 | "people" | 103830 |
| 6 | "which" | 99488 |
| 7 | "redled" | 91980 |
| 8 | "should" | 76568 |
| 9 | "because" | 74282 |
| 10 | "really" | 73917 |
| 11 | "their" | 73632 |
| 12 | "still" | 68727 |
| 13 | "https" | 68073 |
| 14 | "something" | 61255 |
| 15 | "other" | 59097 |
| 16 | "could" | 56343 |
| 17 | "where" | 55098 |
| 18 | "right" | 54269 |
| 19 | "thing" | 50666 |
| 20 | "actually" | 49516 |
| nick | numbers | lines |
|---|---|---|
| ytti | is often happy :) | 10601 |
| redLED | is often sad :( | 5652 |
| ytti | yells a lot ! | 7182 |
| ytti | asks a lot of questions ? | 57495 |
| redLED | likes /me command | 5836 |
| redLED | often changes the topic | 590 |
| redLED | often changes the modes | 4713 |
| LanTao | likes to /kick | 144 |
| pucknz | is often kicked | 21 |
| ytti | posts many URLs | 10869 |
| ao2 | doesn't know wether to stay or quit | 11403 |
| dr | often changes his nick | 1099 |
| ytti | speaks a lot of monologues | 39270 |