Tue Jul 21 23:53:07 2026
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
| 6603 | 5124 | 4395 | 13118 | 4092 | 6202 | 6956 | 5936 | 6168 | 5496 | 4577 | 8794 | 6440 | 4909 | 14021 | 5238 | 3800 | 8445 | 3758 | 4086 | 3790 | 4170 | 3648 | 2059 | 2647 | 374 | 4119 | 2287 | 2672 | 5449 | 902 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 627 | 942 | 556 | 1104 | 299 | 360 | 292 | 339 | 912 | 1014 | 251 | 568 | 1127 | 1022 | 762 | 813 | 498 | 599 | 433 | 476 | 969 | 919 | 382 | 195 | 820 | 785 | 1342 | 1244 | 1615 | 943 | 422 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 312 | 196 | 245 | 70 | 448 | 47 | 24 | 41 | 301 | 255 | 320 | 233 | 78 | 16 | 474 | 79 | 559 | 81 | 253 | 96 | 73 | 363 | 100 | 20 | 170 | 69 | 10 | 211 | 170 | 162 | 90 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nick | lines | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | ytti | 900553 | 42 | "OS inludes web browser, with own web engine" | ||
| 2 | redLED | 447196 | 52 | "what matters is the tramplucator count in your device" | ||
| 3 | nick-2128 | 218921 | 41 | "although the comments are blaming the germans too much" | ||
| 4 | kajtzu | 158085 | 41 | "Habbie: that was in 2008 ;)" | ||
| 5 | Habbie | 145376 | 32 | "EC went 'okay! you can merge now!'" | ||
| 6 | LanTao | 133035 | 58 | "nick, don't drink pints of guinness, that should help" | ||
| 7 | Axu | 126560 | 46 | "think of him as the glue that sticks you two together" | ||
| 8 | SwedeMike | 125147 | 77 | "will-h: yes, 10km if you ask a random swede" | ||
| 9 | dr | 123740 | 44 | "oook, so 40G ingress capacity SCB->MPC2PFE from two SCBs" | ||
| 10 | Silence | 123486 | 48 | "But rather a serious company." | ||
| 11 | Anticimex | 111573 | 54 | "uh, wow, that sounds just wrong" | ||
| 12 | Aziraphale | 104154 | 50 | "zenoss is one of the few free NMS that can do trap handling" | ||
| 13 | Symmetria | 101639 | 62 | "because local-as doesnt work on ibgp" | ||
| 14 | will-h | 92296 | 46 | "that's why i try and avoid locking my bike to single poles like that" | ||
| 15 | jeroen | 81656 | 49 | "hmm wasn't k.root-servers.net @ ams-ix somewhere?" | ||
| 16 | AMAG | 79959 | 92 | "I can't imagine why cogent has a problem with that configuration" | ||
| 17 | SuA | 71130 | 64 | "the rest was just codemonkey babble" | ||
| 18 | thevoke | 70601 | 22 | "redLED: tune in to stubru " | ||
| 19 | job | 68694 | 46 | "redLED, tell us more about your ftth!" | ||
| 20 | Champers | 63455 | 36 | "perhaps its the same collegue ronaldo :)" | ||
| 21 | Lysis | 55005 | 40 | "ngnix is used by a few people for that too" | ||
| 22 | sagar | 53014 | 41 | "sorry. 10 performance decrease in packet throughput to the modems" | ||
| 23 | tarko | 50895 | 40 | "where are the popups in syslog-ng?" | ||
| 24 | lpe | 50584 | 34 | "but google translate made it about dragons and 'many stupids'" | ||
| 25 | iL | 47628 | 61 | "wow! on-topic at this time of the day" | ||
| 26 | Djinh | 46750 | 36 | "although at my new appt there wasn't anything" | ||
| 27 | froztbyte | 45444 | 41 | "redLED: because it's a HORRID PIECE OF SHIT" | ||
| 28 | yeled | 41010 | 27 | "working at TAC must suck balls" | ||
| 29 | lochii | 39158 | 36 | "teun: we're taking down all sessions to that IP while we investigate" | ||
| 30 | RichiH | 35189 | 48 | "redLED: and if the adults are not consenting?" | ||
| 31 | SlapChop | 35014 | 31 | "doesn't he need SP rommon? =)" | ||
| 32 | adama | 34704 | 35 | "for less cpu rapage during full table transfer" | ||
| 33 | pelzi_ | 30894 | 57 | "the single power plug in transponders is a major minus, though" | ||
| 34 | Faragon | 28064 | 38 | "grose, there is a dead baby rabbit in my garden" | ||
| 35 | marra | 26591 | 31 | "http://en.wikipedia.org/wiki/Mara_%28demon%29" | ||
| 36 | nibbler | 25163 | 50 | "redLED: yeah - i'm already vimming" | ||
| 37 | hkkl | 24505 | 35 | "sounds like alcoholocaust happened :)" | ||
| 38 | Rajesh | 24263 | 32 | "please write it down into protocol" | ||
| 39 | sid3windr | 24232 | 29 | "same thing a nonprivate person has to say" | ||
| 40 | evan | 21986 | 36 | "i wonder what's wrong with BIRD" | ||
| 41 | WoDaN | 21586 | 39 | "(not)" | ||
| 42 | Md | 21431 | 74 | " -Wnested-externs -Winline -Wbad-function-cast $STD \" | ||
| 43 | cron2 | 20078 | 65 | "hands over a big mug of coffee" | ||
| 44 | olsson | 19546 | 49 | "sagar: it is even decent at 6500 imo, atleast for press stuff" | ||
| 45 | mark | 19314 | 38 | "I was just gonna mention that :)" | ||
| 46 | nopedial | 18430 | 22 | "monrad: don't let job wait too long for food, he gets grumpy" | ||
| 47 | buki | 17189 | 34 | "do you even know it's closest to earth in last 18 years?" | ||
| 48 | masterF00 | 16527 | 54 | "ok, that's what i wanted to hear" | ||
| 49 | Jiri | 15932 | 32 | "https://twitter.com/Fritz844/status/953544190826180609" | ||
| 50 | kll | 15890 | 53 | "iL76: whatever, question is still relevant" | ||
There are 540135 left not ranked...
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | redLED | 30871 | ytti | 282798 | ytti | 345831 | ytti | 253751 |
| 2 | dr | 23460 | redLED | 92412 | redLED | 173731 | redLED | 150182 |
| 3 | LanTao | 21529 | SwedeMike | 43216 | nick-2128 | 111641 | nick-2128 | 68558 |
| 4 | ytti | 18173 | kajtzu | 42922 | Habbie | 63126 | LanTao | 56600 |
| 5 | Axu | 16074 | Axu | 38798 | Silence | 56424 | kajtzu | 53512 |
| 6 | Anticimex | 15238 | Habbie | 35011 | kajtzu | 55525 | dr | 52396 |
| 7 | thevoke | 12728 | Silence | 34533 | Axu | 52229 | Anticimex | 41398 |
| 8 | nick-2128 | 12208 | AMAG | 26641 | Aziraphale | 51764 | Habbie | 40674 |
| 9 | AMAG | 9910 | nick-2128 | 26514 | LanTao | 50244 | Aziraphale | 36501 |
| 10 | Champers | 9449 | Symmetria | 25948 | SwedeMike | 45278 | SwedeMike | 34546 |
| changed by | new topic |
|---|---|
| olsson | "http://unfix.org/networker/ | be happy" |
| redLED | "http://networker.futureinquestion.net/ | http://www.euro-ix.net/resources/2009/ | Today's word is be" |
| dr | "Aziraphale " |
| redLED | "http://networker.futureinquestion.net/ | <@Symmetria> some fucktard just tried to steal a few hundre" |
| Axu | "https://spodder.com/networker/ | <+redYTTI> Internets, how does it wörk?" |
| word | occurrences | |
|---|---|---|
| 1 | "there" | 180139 |
| 2 | "would" | 124651 |
| 3 | "about" | 122556 |
| 4 | "think" | 109597 |
| 5 | "people" | 104181 |
| 6 | "which" | 99777 |
| 7 | "redled" | 91983 |
| 8 | "should" | 76795 |
| 9 | "because" | 74648 |
| 10 | "really" | 74065 |
| 11 | "their" | 73949 |
| 12 | "still" | 68961 |
| 13 | "https" | 68544 |
| 14 | "something" | 61403 |
| 15 | "other" | 59267 |
| 16 | "could" | 56531 |
| 17 | "where" | 55266 |
| 18 | "right" | 54438 |
| 19 | "thing" | 50827 |
| 20 | "actually" | 49636 |
| nick | numbers | lines |
|---|---|---|
| ytti | is often happy :) | 10623 |
| redLED | is often sad :( | 5652 |
| ytti | yells a lot ! | 7190 |
| ytti | asks a lot of questions ? | 57616 |
| redLED | likes /me command | 5836 |
| redLED | often changes the topic | 590 |
| redLED | often changes the modes | 4713 |
| LanTao | likes to /kick | 144 |
| pucknz | is often kicked | 21 |
| ytti | posts many URLs | 10869 |
| ao2 | doesn't know wether to stay or quit | 11440 |
| iL | often changes his nick | 996 |
| ytti | speaks a lot of monologues | 39484 |