Wed Sep 17 23:53:08 2025
hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
4542 | 12424 | 6211 | 7275 | 8526 | 9966 | 4977 | 4690 | 5497 | 6603 | 5124 | 4395 | 13118 | 4092 | 6202 | 6956 | 5936 | 6168 | 5496 | 4577 | 8794 | 6440 | 4909 | 14021 | 5238 | 3800 | 8445 | 3758 | 4086 | 3790 | 1988 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
2264 | 2472 | 1215 | 972 | 1245 | 1304 | 1273 | 664 | 607 | 744 | 5683 | 890 | 776 | 625 | 1389 | 762 | 1150 | 543 | 908 | 624 | 952 | 979 | 1140 | 982 | 811 | 891 | 1030 | 753 | 899 | 612 | 477 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
253 | 121 | 50 | 72 | 91 | 290 | 153 | 154 | 163 | 60 | 199 | 47 | 97 | 33 | 181 | 55 | 170 | 119 | 327 | 28 | 19 | 90 | 97 | 134 | 163 | 43 | 48 | 37 | 62 | 165 | 250 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
nick | lines | hours | letters/lines | random message | ||
---|---|---|---|---|---|---|
1 | ytti | 893506 | 42 | "the 100W of power makes it dodgy" | ||
2 | redLED | 447196 | 52 | "tens of thousands of dsl lines even" | ||
3 | nick-2128 | 166604 | 41 | "redLED: i think it's out of print" | ||
4 | kajtzu | 157414 | 41 | "not in config because I don't want surprises" | ||
5 | Habbie | 145271 | 32 | "static-http is not very efficient ;)" | ||
6 | LanTao | 131930 | 58 | "s/.*/less slacking on irc/g" | ||
7 | Axu | 124485 | 46 | "i just read the last two words and became a confused boy" | ||
8 | dr | 124278 | 44 | " 420 packets, 66692 bytes" | ||
9 | SwedeMike | 122146 | 77 | "ytti: WRED with 100% drop around 60-80ms is what I advocate." | ||
10 | Anticimex | 110495 | 54 | "and we, doing networking, can fill our PCI-e links" | ||
11 | Aziraphale | 102238 | 50 | "so, ops SHOULD violate their IXP MoUs?" | ||
12 | Symmetria | 101639 | 62 | " nexthop 196.32.209.33 Vlan283" | ||
13 | will-h | 91296 | 46 | "it's a bit of a horrible thought but proably the right way to go" | ||
14 | jeroen | 81656 | 49 | "they call that a 'sabattical' don't they? :)" | ||
15 | AMAG | 79683 | 92 | "ipv6 broken in general, people not understanding how their routers work" | ||
16 | thevoke | 70597 | 22 | "is it that long allready ? :)" | ||
17 | SuA | 70484 | 64 | "that was true before as well, without the pea :)" | ||
18 | Silence | 68784 | 46 | "But it was cool for 120" irssi." | ||
19 | job | 68694 | 46 | "sten, habbie is challenging you" | ||
20 | Champie | 58866 | 35 | "looks like they won't be for a while :)" | ||
21 | Lysis | 55004 | 40 | "you can either use openvz containers, or pure kvm machines" | ||
22 | sagar | 53014 | 41 | "and ofcourse the low value of the dollar" | ||
23 | lpe | 50584 | 34 | "jeroen: not to bad, but he got a long way to go still " | ||
24 | tarko | 50472 | 40 | "(at least thats what cisco says)" | ||
25 | nick-2128-p | 50178 | 39 | "if it's web shite, forget about it" | ||
26 | Djinh | 46750 | 36 | "why does the april 1 Risks Digest only come in today?" | ||
27 | froztbyte | 45444 | 41 | "it's the drunk one on the porch" | ||
28 | yeled | 40925 | 27 | "he doesnt like the positive Gs tho" | ||
29 | lochii | 39155 | 36 | "does it work for the other vrfs?" | ||
30 | RichiH | 35189 | 48 | "i know it's wrong to say 'must of', but i am just too used to it" | ||
31 | SlapChop | 35014 | 31 | "ytti: are you running is-is in your core?" | ||
32 | adama | 34704 | 35 | "which i think is fine right now" | ||
33 | Silence- | 31066 | 50 | "Never been so drunk or so nicotine-poisoned." | ||
34 | pelzi_ | 30894 | 57 | "assuming everything goes to plan" | ||
35 | Faragon | 28064 | 38 | "either someone beat me up, or I'm a lame junky or something" | ||
36 | iL | 26849 | 62 | "why have you attached virtual-access to serial at all?" | ||
37 | marra | 26591 | 31 | "i would wait for ages to see a scene with them kissing" | ||
38 | hkkl | 24442 | 35 | "i lolled with remote hands stealing" | ||
39 | Rajesh | 24263 | 32 | "in europe everything which is not at least 200 y.o. is new" | ||
40 | sid3windr | 24155 | 29 | "you mean it's no longer out?" | ||
41 | Silence_ | 22486 | 50 | "Unfortunately she was a fucking idiot." | ||
42 | evan | 21902 | 36 | "i have peering with tiscali" | ||
43 | WoDaN | 21586 | 39 | "in this case it'd only generate a 4xx though " | ||
44 | Md | 21300 | 74 | " 55 18084 Asia Netcom Japan" | ||
45 | cron2 | 19869 | 65 | "dr: ah. So the FIB lives in SDRAM?" | ||
46 | olsson | 19531 | 49 | "If that is the case, try to get a dispersion report done." | ||
47 | mark | 19314 | 38 | "importing fun, service contracts, etc" | ||
48 | nopedial | 18430 | 22 | "and about 320Mbit/s with windows" | ||
49 | iL76 | 17608 | 58 | "Axu: no, it was latin transcription for cyrillic word защищающиеся" | ||
50 | buki | 17148 | 34 | "(and I'm not even mentioning Cthulhu!)" |
There are 539808 left not ranked...
hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
---|---|---|---|---|---|---|---|---|
1 | redLED | 30871 | ytti | 278533 | ytti | 343545 | ytti | 253255 |
2 | dr | 23614 | redLED | 92412 | redLED | 173731 | redLED | 150182 |
3 | LanTao | 21437 | kajtzu | 42646 | nick-2128 | 96795 | LanTao | 56189 |
4 | ytti | 18173 | SwedeMike | 41929 | Habbie | 63096 | kajtzu | 53511 |
5 | Axu | 15919 | Axu | 37705 | kajtzu | 55134 | dr | 52620 |
6 | Anticimex | 15146 | Habbie | 35004 | Axu | 51488 | Anticimex | 41073 |
7 | thevoke | 12728 | AMAG | 26582 | Aziraphale | 50780 | Habbie | 40621 |
8 | AMAG | 9906 | Symmetria | 25948 | LanTao | 49727 | nick-2128 | 40393 |
9 | Champie | 9029 | SuA | 24901 | SwedeMike | 44177 | Aziraphale | 36086 |
10 | sagar | 8961 | nick-2128 | 23539 | SuA | 39192 | SwedeMike | 33976 |
changed by | new topic |
---|---|
redLED | "http://networker.futureinquestion.net/ | http://kingdomofstyle.typepad.co.uk/my_weblog/2010/03/new-m" |
job | "Network engineers without borders" |
redLED | "http://unfix.org/networker/ | http://www.ams-ix.net/party2008/ | hhttp://www.youtube.com/watch?v=F7H" |
teh | "https://spodder.com/networker/ | http://as2914.net/ | https://public.etherpad-mozilla.org/p/lRRMELYp" |
adama | "http://networker.futureinquestion.net/ | naminami" |
word | occurrences | |
---|---|---|
1 | "there" | 178852 |
2 | "would" | 123785 |
3 | "about" | 121775 |
4 | "think" | 108769 |
5 | "people" | 103346 |
6 | "which" | 99101 |
7 | "redled" | 91970 |
8 | "should" | 76304 |
9 | "because" | 73906 |
10 | "really" | 73661 |
11 | "their" | 73252 |
12 | "still" | 68447 |
13 | "https" | 67381 |
14 | "something" | 61032 |
15 | "other" | 58836 |
16 | "could" | 56062 |
17 | "where" | 54886 |
18 | "right" | 54053 |
19 | "thing" | 50466 |
20 | "actually" | 49343 |
nick | numbers | lines |
---|---|---|
ytti | is often happy :) | 10585 |
redLED | is often sad :( | 5652 |
ytti | yells a lot ! | 7177 |
ytti | asks a lot of questions ? | 57329 |
redLED | likes /me command | 5836 |
redLED | often changes the topic | 590 |
redLED | often changes the modes | 4713 |
LanTao | likes to /kick | 141 |
pucknz | is often kicked | 21 |
ytti | posts many URLs | 10869 |
ao2 | doesn't know wether to stay or quit | 11264 |
dr | often changes his nick | 1099 |
ytti | speaks a lot of monologues | 38995 |