Sun Jul 27 23:53:07 2025
hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
6988 | 9282 | 4542 | 12424 | 6211 | 7275 | 8526 | 9966 | 4977 | 4690 | 5497 | 6603 | 5124 | 4395 | 13118 | 4092 | 6202 | 6956 | 5936 | 6168 | 5496 | 4577 | 8794 | 6440 | 4909 | 14021 | 5238 | 3800 | 8445 | 3758 | 3412 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
1296 | 1673 | 1372 | 1626 | 950 | 1028 | 1676 | 2264 | 2472 | 1215 | 972 | 1245 | 1304 | 1273 | 664 | 607 | 744 | 5683 | 890 | 776 | 625 | 1389 | 762 | 1150 | 543 | 908 | 624 | 952 | 979 | 1140 | 3 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
7 | 96 | 286 | 129 | 97 | 60 | 35 | 13 | 4 | 45 | 225 | 119 | 194 | 219 | 142 | 8 | 173 | 244 | 61 | 213 | 248 | 40 | 0 | 180 | 116 | 254 | 227 | 182 | 86 | 95 | 3 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
nick | lines | hours | letters/lines | random message | ||
---|---|---|---|---|---|---|
1 | ytti | 891289 | 42 | "or filled with some gas that makes sense" | ||
2 | redLED | 447196 | 52 | "would be the executive directors" | ||
3 | nick-2128 | 165965 | 41 | "thing about fuji apples is that they look much better than they taste" | ||
4 | kajtzu | 157279 | 41 | "either you're culcutrally chick or just GAY" | ||
5 | Habbie | 145271 | 32 | "Rodecker actually read the paper, he thought it was rubbish i think" | ||
6 | LanTao | 131755 | 58 | "the trick is to get the partition layout completely correct" | ||
7 | dr | 124192 | 44 | ""Trump is averaging 65.1% "" | ||
8 | Axu | 124000 | 46 | "but how am I supposed to teach 6PE to students then? :)" | ||
9 | SwedeMike | 121353 | 77 | "Axu: yeah, it was discussed here yesterday afternoon/evening" | ||
10 | Anticimex | 110458 | 54 | "http://www.youtube.com/watch?v=8y06NSBBRtY" | ||
11 | Aziraphale | 101977 | 50 | "oh, I remember, they were next to the AIB in sandyford, weren't they?" | ||
12 | Symmetria | 101639 | 62 | "ytti thats pretty much come to a halt" | ||
13 | will-h | 91224 | 46 | "which were fairly favourable" | ||
14 | jeroen | 81656 | 49 | "http://www.tagesanzeiger.ch/media/images/327/335700.jpg <--- folks here where quite pissed about mis" | ||
15 | AMAG | 79598 | 92 | "your DSL routes shit for you?" | ||
16 | thevoke | 70591 | 22 | "unless you have some safe way of storing this etc etc" | ||
17 | SuA | 70328 | 64 | "Titanic is one of those movies that I'm proud of never having seen." | ||
18 | Silence | 68784 | 46 | "lpe: We should have done this before you moved. :/" | ||
19 | job | 68471 | 46 | "maybe the webserver doesn't like the stampede?" | ||
20 | Champie | 58866 | 35 | ""welcome, the water is lovely"" | ||
21 | Lysis | 55003 | 40 | "and if you're on location and bored, you can always play tekken " | ||
22 | sagar | 53014 | 41 | "lpe: have you watched howl's moving castle yet?" | ||
23 | lpe | 50584 | 34 | "sheldon: depends on the favor, obviously :)" | ||
24 | tarko | 50403 | 40 | "having hyperconverged infra for NMS is not really that hard" | ||
25 | nick-2128-p | 50178 | 39 | "puts all his ducks in a row" | ||
26 | Djinh | 46750 | 36 | "some primitive tribe in africa can beat that" | ||
27 | froztbyte | 45440 | 41 | "yeled: whereabouts are you?" | ||
28 | yeled | 40925 | 27 | "i just turned it on and it broke UDP weirdly with MTU issues" | ||
29 | lochii | 39155 | 36 | "and provide things like GigE ports" | ||
30 | RichiH | 35189 | 48 | "| |_| | _ <| | | | |_) | |___ " | ||
31 | SlapChop | 35014 | 31 | "einmal gepoppt nie mehr gestoppt" | ||
32 | adama | 34704 | 35 | "we run out of tcam doing netflow on our sup720s" | ||
33 | Silence- | 31066 | 50 | "There is LOTS of psychology involved and strategies." | ||
34 | pelzi_ | 30894 | 57 | "just stop using non-linklocals on subnets" | ||
35 | Faragon | 28064 | 38 | "he's sort of like schrodinger's roommate" | ||
36 | iL | 26849 | 62 | "redLED: saute is doing it at very high temperature" | ||
37 | marra | 26591 | 31 | "when i went to first faculty was 5 yrs, not 3+2" | ||
38 | hkkl | 24436 | 35 | "redLED: come and fetch some more" | ||
39 | Rajesh | 24263 | 32 | "we don't need no metric let the motherfucker burn" | ||
40 | sid3windr | 24137 | 29 | ""when redLED was in kras last time, you were still in diapers!"" | ||
41 | Silence_ | 22486 | 50 | "LanTao: You must be able to appeal directly to EU and sue .nl ?" | ||
42 | evan | 21831 | 36 | "idl0r: you can yell in here" | ||
43 | WoDaN | 21586 | 39 | "wonders if an electronic newspaper isn't quite virtual too" | ||
44 | Md | 21260 | 74 | "-Traceback= 404C62C8 41180944 411785D8 41178914" | ||
45 | cron2 | 19790 | 65 | "yes, 225 is the only one that works in VXR and non-VXR" | ||
46 | olsson | 19531 | 49 | "is 1310 live on both west + east on the oadm?" | ||
47 | mark | 19314 | 38 | "including taking a pic of your receipt" | ||
48 | nopedial | 18430 | 22 | "indeed, like whole south america" | ||
49 | iL76 | 17608 | 58 | "in theory, in practice providers won't sell that" | ||
50 | buki | 17145 | 34 | "ah, saw this yesterday" |
There are 539742 left not ranked...
hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
---|---|---|---|---|---|---|---|---|
1 | redLED | 30871 | ytti | 277044 | ytti | 343012 | ytti | 253060 |
2 | dr | 23610 | redLED | 92412 | redLED | 173731 | redLED | 150182 |
3 | LanTao | 21431 | kajtzu | 42573 | nick-2128 | 96527 | LanTao | 56156 |
4 | ytti | 18173 | SwedeMike | 41546 | Habbie | 63096 | kajtzu | 53510 |
5 | Axu | 15883 | Axu | 37463 | kajtzu | 55073 | dr | 52571 |
6 | Anticimex | 15146 | Habbie | 35004 | Axu | 51290 | Anticimex | 41060 |
7 | thevoke | 12728 | AMAG | 26564 | Aziraphale | 50683 | Habbie | 40621 |
8 | AMAG | 9906 | Symmetria | 25948 | LanTao | 49613 | nick-2128 | 40227 |
9 | Champie | 9029 | SuA | 24838 | SwedeMike | 43902 | Aziraphale | 36018 |
10 | sagar | 8961 | nick-2128 | 23354 | SuA | 39131 | SwedeMike | 33851 |
changed by | new topic |
---|---|
redLED | "http://networker.futureinquestion.net/ | NO NONSENSE WEEK 3.11 - 10.11 2010 | Promoting and encourag" |
redLED | "http://unfix.org/networker | <@Axu> redLED: do me now! | FURRIES UNITE | http://schizoid.in/ | Would" |
Axu | "http://spodder.com/networker | ±1 bit.ly/19hzjcU & bit.ly/159oAnD | trex.fi/2013/seminar.html" |
redLED | "http://networker.futureinquestion.net/ | http://www.myspace.com/16bitmusic | http://www.myspace.com/" |
Habbie | "http://unfix.org/networker/ | RIPE53 registration is now open: https://lirportal.ripe.net/lirportal/" |
word | occurrences | |
---|---|---|
1 | "there" | 178537 |
2 | "would" | 123549 |
3 | "about" | 121573 |
4 | "think" | 108511 |
5 | "people" | 103150 |
6 | "which" | 98911 |
7 | "redled" | 91970 |
8 | "should" | 76168 |
9 | "because" | 73677 |
10 | "really" | 73536 |
11 | "their" | 73084 |
12 | "still" | 68320 |
13 | "https" | 67067 |
14 | "something" | 60942 |
15 | "other" | 58728 |
16 | "could" | 55955 |
17 | "where" | 54781 |
18 | "right" | 53983 |
19 | "thing" | 50377 |
20 | "actually" | 49251 |
nick | numbers | lines |
---|---|---|
ytti | is often happy :) | 10572 |
redLED | is often sad :( | 5652 |
ytti | yells a lot ! | 7175 |
ytti | asks a lot of questions ? | 57252 |
redLED | likes /me command | 5836 |
redLED | often changes the topic | 590 |
redLED | often changes the modes | 4713 |
LanTao | likes to /kick | 141 |
pucknz | is often kicked | 21 |
ytti | posts many URLs | 10869 |
ao2 | doesn't know wether to stay or quit | 11205 |
dr | often changes his nick | 1099 |
ytti | speaks a lot of monologues | 38828 |